HSBC Bangladesh: Request for enlistment 2026-30
Dear Concerned,
By way of a brief introduction, We, HSBC Bangladesh is requesting necessary documentation and information regarding the Product(s)/Service(s) mentioned in the categories set out in the table below:
| Serial | Category Name |
|---|---|
| 1 | Architecture & Design Support Services |
| 2 | Renovation & Civil works Firm |
| 3 | Audit and Tax Advisory Services |
| 4 | SMS Service |
| 5 | Credit Rating Agency |
| 6 | Customized Agent Remote Services |
| 7 | Day Care Management Support Services |
| 8 | Facilities Management Services at Residences or Offices |
| 9 | General Supplies – Office Stationary and Consumables |
| 10 | Hardware purchase and maintenance support service including accessories purchase |
| 11 | Head hunting and career coaching support services |
| 12 | Packaged software/licensed software, Customized Software Development & maintenance |
| 13 | Computer/laptop/printer/scanner (HP Panini Kodak) supply & maintenance support and IT accessories |
| 14 | IT Telecom service |
| 15 | Legal Support Services |
| 16 | Marketing Printing Production, Signage, Branding and Gift items |
| 17 | Media Monitoring Services |
| 18 | Outsourcing Services (Customized Contractual Support) |
| 19 | RJSC Document Validation Support Services |
| 20 | Coffee or Vending Machine Supply and Maintenance |
| 21 | CCTV, Access Control and Other Safety-Security Equipment Supply and Maintenance |
| 22 | Security Guard Services |
| 23 | Stamp Paper Supplies |
| 24 | Survey/valuation services |
| 25 | Transportation, Logistics & Rent a Car |
| 26 | Vehicle Fuel Support Services |
| 27 | Record Storage Services |
| 28 | Move Management Services |
| 29 | LAN Supply and maintenance support |
| 30 | Travel Support Services |
| 31 | Marketing Agency Services |
| 32 | Debt Collection Services |
| 33 | Courier Services |
| 34 | Vehicle Maintenance Support Services |
| 35 | Meet & Greet Services |
| 36 | Cheque Book Printing Support |
| 37 | Research and Market insight agency |
| 38 | Printing Support Services |
| 39 | Cash in Transit Support Services |
| 40 | Digital Marketing, Creative and Events |
| 41 | ATM Maintenance |
| 42 | Estate Management Services |
| 43 | Project Management |
| 44 | Payroll Processing Support Services |
| 45 | Consultancy Services |
| 46 | Payroll banking |
| 47 | Venue sourcing |
| 48 | Event management |
| 49 | Catering service |
| 50 | Meet & Greet and Pick & Drop services |
| 51 | Airport lounge service |
| 52 | Training service |
| 53 | Well-being support service |
| 54 | Staff on-boarding due diligence and other HR services |
| 55 | Workforce support service |
| 56 | Security advisory service |
| 57 | Office equipment and electronics item supply and maintenance service |
| Serial | 1 |
|---|---|
| Category Name | Architecture & Design Support Services |
| Serial | 2 |
| Category Name | Renovation & Civil works Firm |
| Serial | 3 |
| Category Name | Audit and Tax Advisory Services |
| Serial | 4 |
| Category Name | SMS Service |
| Serial | 5 |
| Category Name | Credit Rating Agency |
| Serial | 6 |
| Category Name | Customized Agent Remote Services |
| Serial | 7 |
| Category Name | Day Care Management Support Services |
| Serial | 8 |
| Category Name | Facilities Management Services at Residences or Offices |
| Serial | 9 |
| Category Name | General Supplies – Office Stationary and Consumables |
| Serial | 10 |
| Category Name | Hardware purchase and maintenance support service including accessories purchase |
| Serial | 11 |
| Category Name | Head hunting and career coaching support services |
| Serial | 12 |
| Category Name | Packaged software/licensed software, Customized Software Development & maintenance |
| Serial | 13 |
| Category Name | Computer/laptop/printer/scanner (HP Panini Kodak) supply & maintenance support and IT accessories |
| Serial | 14 |
| Category Name | IT Telecom service |
| Serial | 15 |
| Category Name | Legal Support Services |
| Serial | 16 |
| Category Name | Marketing Printing Production, Signage, Branding and Gift items |
| Serial | 17 |
| Category Name | Media Monitoring Services |
| Serial | 18 |
| Category Name | Outsourcing Services (Customized Contractual Support) |
| Serial | 19 |
| Category Name | RJSC Document Validation Support Services |
| Serial | 20 |
| Category Name | Coffee or Vending Machine Supply and Maintenance |
| Serial | 21 |
| Category Name | CCTV, Access Control and Other Safety-Security Equipment Supply and Maintenance |
| Serial | 22 |
| Category Name | Security Guard Services |
| Serial | 23 |
| Category Name | Stamp Paper Supplies |
| Serial | 24 |
| Category Name | Survey/valuation services |
| Serial | 25 |
| Category Name | Transportation, Logistics & Rent a Car |
| Serial | 26 |
| Category Name | Vehicle Fuel Support Services |
| Serial | 27 |
| Category Name | Record Storage Services |
| Serial | 28 |
| Category Name | Move Management Services |
| Serial | 29 |
| Category Name | LAN Supply and maintenance support |
| Serial | 30 |
| Category Name | Travel Support Services |
| Serial | 31 |
| Category Name | Marketing Agency Services |
| Serial | 32 |
| Category Name | Debt Collection Services |
| Serial | 33 |
| Category Name | Courier Services |
| Serial | 34 |
| Category Name | Vehicle Maintenance Support Services |
| Serial | 35 |
| Category Name | Meet & Greet Services |
| Serial | 36 |
| Category Name | Cheque Book Printing Support |
| Serial | 37 |
| Category Name | Research and Market insight agency |
| Serial | 38 |
| Category Name | Printing Support Services |
| Serial | 39 |
| Category Name | Cash in Transit Support Services |
| Serial | 40 |
| Category Name | Digital Marketing, Creative and Events |
| Serial | 41 |
| Category Name | ATM Maintenance |
| Serial | 42 |
| Category Name | Estate Management Services |
| Serial | 43 |
| Category Name | Project Management |
| Serial | 44 |
| Category Name | Payroll Processing Support Services |
| Serial | 45 |
| Category Name | Consultancy Services |
| Serial | 46 |
| Category Name | Payroll banking |
| Serial | 47 |
| Category Name | Venue sourcing |
| Serial | 48 |
| Category Name | Event management |
| Serial | 49 |
| Category Name | Catering service |
| Serial | 50 |
| Category Name | Meet & Greet and Pick & Drop services |
| Serial | 51 |
| Category Name | Airport lounge service |
| Serial | 52 |
| Category Name | Training service |
| Serial | 53 |
| Category Name | Well-being support service |
| Serial | 54 |
| Category Name | Staff on-boarding due diligence and other HR services |
| Serial | 55 |
| Category Name | Workforce support service |
| Serial | 56 |
| Category Name | Security advisory service |
| Serial | 57 |
| Category Name | Office equipment and electronics item supply and maintenance service |
Third party enlistment evaluation process
Interested parties eligible to make applications for enlistment will be evaluated based on the following steps:
Eligibility criteria
Initial basic document
Submit the updated documents along with a forwarding letter (Will be verified internally by HSBC Bangladesh)
- Supplier forwarding letter containing name and address (Mentioning City, Country, Area Code, Phone and Fax Number, email address) & details of authorized person who will collect cheque and other information such as challan, payment details etc.) Authorized signatory name must be mentioned in the Supplier Forwarding Letter.
- Tax Identification Number (eTIN) either of the individual owner or of the business
- Business Identification Number (BIN)
- Trade License/ Registration certificate of NGO Affairs Bureau (for NGOs)
- Certificate of Incorporation
- Letter of instruction for Mode of Payment (can be clubbed with serial 1)
- Bank forwarding (containing Bank Name, Bank Branch Name, Bank A/C Name, Bank A/C Number, Bank Routing Number, Swift Code (If available), invoice Currency Code (BDT for Local Supplier)
- Latest tax return submission acknowledgment copy
- Copy of Certificate of Incorporation [RJSC registration] (Where Applicable)
- Proof of submission of TAX return for latest financial year
- Brief of Company Shareholders and associated business [form x and xii] (Where Applicable)
- Copy of relevant regulatory permission / Professional Certificates (Where applicable)
- Bank solvency certificate bank’s letter head
- A copy of cheque leaf
Note that below information must be incorporated in the company profile to be shared as potential:
- General Details – Registered address, contact details, email address, core business, type of company, year of establishment, D-U-N-S Number (if available).
- Organization Structure & Staff – Team structure, local/multinational, number of permanent staff, skill sets/experience of the staff.
- Client Relationship – Name of the clients with whom the third party have relationship.
- Banking Relationship – Name of the Banks where third party maintain accounts.
- Areas of Operations – Official presence in other Districts.
- Work Areas – Tenure of service experience in the relevant category.
- Brief of Company Shareholders and associated business (Where Applicable)
- Copy of relevant regulatory permission / Professional Certificates (Where applicable)
- Copy of Certificate of Incorporation (Where Applicable)
- Copy of Memorandum and Articles of Association (Where Applicable)
Relevant work experience document for applied category
The potential third parties are required to provide relevant work references from their customers. (Copy of any documents related to similar work experience)
Establishment
The year of establishment/incorporation should be at least three years before 31DEC25.
Those who are primarily eligible and comply with the above criteria, may be considered for next evaluation step (Preliminary Examination).
Preliminary examination
The preliminary shortlisting of third parties will be technically evaluated as per the following criteria and mentioned weight, then will be shortlisted further for necessary due diligence.
| Particular | Weight (%) |
|---|---|
| Client List | 10% |
| Organization Profile (No. of employee), Local/Multinational | 10% |
| Customer Reference | 10% |
| Year of establishment | 10% |
| Banking Relationship | 10% |
| Areas of Operations | 10% |
| Work Areas | 15% |
| Completeness of the Submission | 10% |
| ESG | 15% |
| Particular | Client List |
|---|---|
| Weight (%) | 10% |
| Particular | Organization Profile (No. of employee), Local/Multinational |
| Weight (%) | 10% |
| Particular | Customer Reference |
| Weight (%) | 10% |
| Particular | Year of establishment |
| Weight (%) | 10% |
| Particular | Banking Relationship |
| Weight (%) | 10% |
| Particular | Areas of Operations |
| Weight (%) | 10% |
| Particular | Work Areas |
| Weight (%) | 15% |
| Particular | Completeness of the Submission |
| Weight (%) | 10% |
| Particular | ESG |
| Weight (%) | 15% |
Due diligence checking
Internal due diligence checks will be performed for the shortlisted third parties from previous step. If any third party fails internal due diligence check, it will no longer be eligible for enlistment. Third Party Enlistment process will be completed after above due diligence check. Finalized third parties upon completion of the above process will be contacted further to complete the enlistment process.
General terms and conditions
- All potential suppliers must send the required documents to procurement generic email address (procurement.bd@hsbc.com.bd).
- No application will be accepted without using above channel.
- One third party may participate in multiple categories based on their capacity, authority, license, scope and nature of business.
- Bank can change terms and conditions at any point of time. Bank can refuse any company or ask for explanation/further details.
- No alternation/amendment is accepted after submission of the profile documents. In case of multiple submission only first one will be considered further.
- HSBC Bangladesh reserves the right to accept or reject part/whole of any or all the application without assigning any reason whatsoever;
- Enlistment of a party will not obligate HSBC to engage or contract with the said entity. Any engagement is subject to HSBC’s discretion, requirement and subject to signing of definitive supply/service agreements.
| Application information | Requirement |
|---|---|
| Enlistment Registration Period | 01JAN26 – 31DEC30 |
| Last date and time from submission | 31DEC30, BDT Time (05:00 PM) |
| Email Subject & Body (Must Follow) | “Application for THIRD PARTY ENLISTMENT, CATEGORY NAME” |
| Application information | Enlistment Registration Period |
|---|---|
| Requirement | 01JAN26 – 31DEC30 |
| Application information | Last date and time from submission |
| Requirement | 31DEC30, BDT Time (05:00 PM) |
| Application information | Email Subject & Body (Must Follow) |
| Requirement | “Application for THIRD PARTY ENLISTMENT, CATEGORY NAME” |
HSBC procurement bangladesh
- E-mail: procurement.bd@hsbc.com.bd
- Website: www.hsbc.com.bd
RFI list
| SL | 25 |
|---|---|
| RFIs Name | RFI for providing cost effective Colocation Data Centre services (PDF) |
| Deadline | 9th July 2024 |
| SL | 24 |
| RFIs Name | RFI for conducting Seismic Assessment / Detail Structural Assessment for Building(s) (PDF) |
| Deadline | 30th June 2024 |
| SL | 23 |
| RFIs Name | RFI to perform Printing Items Supply on behalf of HSBC (PDF) |
| Deadline | 5th March 2024 |
| SL | 22 |
| RFIs Name | RFI for Capital Works Project (PDF) |
| Deadline | 10th December 2023 |
| SL | 21 |
| RFIs Name | RFI for BACH, BEFTN, RTGS Payment System software development and maintenance (PDF) |
| Deadline | 29th November 2023 |
| SL | 20 |
| RFIs Name | RFI for Onboarding Venhical Rental Supplier (PDF) |
| Deadline | 12th September 2023 |
| SL | 19 |
| RFIs Name | RFI for Onboarding Marketing Agency (PDF) |
| Deadline | 12th September 2023 |
| SL | 18 |
| RFIs Name | RFI to perform Debt Collection on behalf of HSBC (PDF) |
| Deadline | 9th July 2023 |
| SL | 17 |
| RFIs Name | RFI for Capital Works Project (PDF) |
| Deadline | 23rd May 2023 |
| SL | 16 |
| RFIs Name | RFI to purchase Security Surveillance Equipment (PDF) |
| Deadline | 20th April 2023 |
| SL | 15 |
| RFIs Name | RFI for Purchase of Hardware Encrypted Pendrive (PDF) |
| Deadline | 23rd January 2023 |
| SL | 14 |
| RFIs Name | RFI for Off-site Document Archiving (PDF) |
| Deadline | 1st November 2022 |
| SL | 13 |
| RFIs Name | RFI for Outsourced Hospitality Services (PDF) |
| Deadline | 1st November 2022 |
| SL | 12 |
| RFIs Name | RFI for Forest Stewardship Council (FSC) certified Paper Supply (PDF) |
| Deadline | 10th October 2022 |
| SL | 11 |
| RFIs Name | RFI for supply of books (PDF) |
| Deadline | 8th September 2022 |
| SL | 10 |
| RFIs Name | RFI for EIZO brand monitor (PDF) |
| Deadline | 4th September 2022 |
| SL | 9 |
| RFIs Name | RFI for health screening service at Dhaka and Chittagong (PDF) |
| Deadline | 9th April 2022 |
| SL | 8 |
| RFIs Name | RFI for Digital Calendar application |
| Deadline | 10th March 2022 |
| SL | 7 |
| RFIs Name | RFI for Forest Stewardship Council (FSC) certified Paper Supply |
| Deadline | 7th February 2022 |
| SL | 6 |
| RFIs Name | RFI for Stationery and Pantry Consumables Supply (PDF) |
| Deadline | 7th February 2022 |
| SL | 5 |
| RFIs Name | RFI for stamp and cartridge (PDF) |
| Deadline | 31st January 2022 |
| SL | 4 |
| RFIs Name | RFI for iPhone SE (PDF) |
| Deadline | 16th August 2021 |
| SL | 3 |
| RFIs Name | RFI for SharePoint development, Cake supplier for HSBC and Local Market Survey Data Provider |
| Deadline | 10th August 2021 |
| SL | 2 |
| RFIs Name | RFI for 3 sharepoint development (PDF) |
| Deadline | 22nd July 2021 |
| SL | 1 |
| RFIs Name |
RFI for Omni collection, Education consultants, Bulk SMS service and supply of Olivetti PR2 plus printer with TTP tonner (PDF) |
| Deadline | 15th June 2021 |